Product Details:
| Minimum Order Quantity | 01 Piece |
| Load Capacity | 500 kg |
| Lift Height | 1000 MM |
| Lift Mechanism | Hand Pump |
| Fork Length | 1000 mm |
| Mast Type | Single Mast |
| Wheel Type | Nylon |
| Lowered Fork Height | 90 mm |
| Structure Material | MS |
| Application Area | Pharma, Warehouse, Cold Storage, Retail Store, Factory |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Lifting Height | 16 m (52 ft) |
| Load Capacity | 300 kg |
| Mobility | Movable (Towable) |
| Power Source | Electric (AC) |
| Platform Size (L x W) | 3000x1600 mm |
| Safety Features | Emergency Stop |
| Wheels Type | Solid Non-Marking |
| Installation Type | Floor Mounted |
| Platform Surface | Checkered Plate |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Lifting Height | 9 m (30 ft) |
| Load Capacity | 500 kg |
| Mobility | Movable (Towable) |
| Power Source | Electric (AC) |
| Platform Size (L x W) | 2100x930 mm |
| Safety Features | Emergency Stop, Limit Switch |
| Wheels Type | Solid Non-Marking |
| Installation Type | Floor Mounted |
| Platform Surface | Checkered Plate |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Load | 1000 kg |
| Lift Height | 3000 mm |
| Operation Type | Walkie |
| Mast Type | Duplex Mast |
| Fork Length | 1150 mm |
| Fork Width | 550 mm |
| Battery Voltage | 24 V |
| Battery Capacity | 100 Ah |
| Tyre Type | Nylon |
| Application | Logistics Hub, Cold Storage, Retail Store, Warehouse, Factory |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Load Capacity | 1000 kg |
| Lift Height | 2000 mm |
| Operation Type | Electric |
| Roll Clamp Type | Fixed Clamp |
| Max Roll Diameter | 1200 mm |
| Roll Width Range | 500–1200 mm |
| Wheel Type | Nylon |
| Clamp Rotation | 0–90° |
| Suitable Roll Type | Paper Roll |
An Electric Paper Reel Stacker is a powered material handling machine specifically designed to lift, transport, and stack large paper reels or rolls used in industries like paper mills, printing presses, packaging units, textile mills, and warehouses. It significantly reduces manual effort, improves efficiency, and increases safety when dealing with heavy cylindrical loads.
🛠 Key FeaturesElectric-Powered Lift System: Uses an electric motor and hydraulic mechanism to raise and lower reels smoothly.
High Load Capacity: Can handle heavy paper rolls, typically from ~200 kg up to ~2000 kg or more.
Precise Control: Provides controlled stacking to avoid damage and ensure accurate placement.
Easy Maneuverability: Equipped with wheels and ergonomic controls for movement in tight spaces.
Safety Features: Often includes emergency stop, overload protection, and stable base design
✔ Paper mills and printing industries
✔ Packaging and converting facilities
✔ Textile and fabric roll handling
✔ Warehouses and logistics centers
✔ Any industry handling large cylindrical rolls
Electric Paper Reel Stacker 200–2000 kg – Good industrial option with flexible load range.
Electric Paper Reel Stacker – 1.5 Tonne – Higher capacity for larger reels.
MS Electric Paper Reel Stacker – 1000 kg – Robust mild steel design.
Electric Paper Roll Stacker – Budget-friendly industrial stacker.
Strong Electric Paper Reel Stacker – General-purpose electric stacker.
SGMH 114 Paper Reel Stacker – Durable and practical choice.
Electric Paper Reel Stacker (Compact) – Compact, entry-level stacker.
Battery Operated Paper Reel Stacker – Battery-powered version for better mobility.
✔ Improves safety and reduces physical strain
✔ Faster reel handling and stacking
✔ Reduces downtime in production lines
✔ Better control over heavy cylindrical materials
Product Details:
| Load Capacity | 1000 kg |
| Lift Height | 2000 mm |
| Operation Type | Manual |
| Fork Length | 1100 mm |
| Fork Width | 550 mm |
| Suitable Pallet Type | Indian Pallet |
| Wheel Type | Nylon |
| Structure Material | MS |
| Brake Type | Manual Brake |
Product Details:
| Load Capacity | 500 kg |
| Lift Height | 1600 mm |
| Operation Type | Manual |
| Fork Length | 1150 mm |
| Lift Type | Fork |
| Steering Type | Manual Steering |
| Wheel Type | Nylon |
| Brake Type | Manual Brake |
| Structure Material | MS |
Product Details:
| Load Capacity | 1000 kg |
| Table Size | 1000x700 mm |
| Lifting Height | 2000 mm |
| Operation | Power pack |
| Table Type | Double scissor |
| Platform Material | Chequered plate |
| Power Supply | 12 V DC |
| Lift Speed | 50 mm/s |
| Safety Features | Limit switch |
| Wheel Type | Nylon |
Product Details:
| Rated Load | 500 kg |
| Lift Height | 3000 mm |
| Lift Operation | Electric Lift |
| Drive Type | Manual Push |
| Mast Type | Duplex Mast |
| Fork Length | 1150 mm |
| Battery Voltage | 12 V |
| Battery Capacity | 120 Ah |
| Tyre Type | Nylon |
| Application | Factory, Warehouse |
Product Details:
| Load Capacity | 500 kg |
| Drive Type | Hydraulic |
| Travel Height | 6 m |
| Platform Cabin Type | Cage Type |
| Usage | Warehouse |
| Door Type | Collapsible |
| Control Type | Push Button |
| Power Supply | 415 V 3 Phase |
Product Details:
| Load Capacity | 1000 kg |
| Lift Height | 1600 mm |
| Pallet Type | Indian Pallet |
| Operation Type | Manual |
| Fork Length | 1150 mm |
| Fork Width | 560 mm |
| Lift Operation | Manual |
| Lift Type | Straddle |
| Wheel Material | Nylon |
A Hydraulic Power Stacker is a material handling machine used to lift, move, and stack heavy loads (like pallets, boxes, crates) in warehouses, factories, logistics centers, and industrial facilities. It uses hydraulic power—pressurized fluid—to lift the forks or platform, making lifting heavy loads smooth and controlled.
⚙️ How It Works
It has a hydraulic system (pump, cylinder, fluid) that converts manual, electric, or battery power into lifting force.
When the operator activates the hydraulic pump or motor, fluid pressure pushes the cylinder, raising the forks/platform up.
Hydraulic stackers can be manual, semi-electric, or fully electric, depending on the power source.
Hydraulic lifting mechanism for smooth, strong lifting.
Can be manual (handled by operator), electric (powered), or semi-electric (mix of both).
Forks or platform for holding pallets, goods or equipment.
Stacking & transport in narrow aisles where forklifts may not fit.
✔ Lifting pallets in warehouses
✔ Loading/unloading trucks
✔ Stacking goods on shelves/racks
✔ Material handling in factories, shops, distribution centers
Hydraulic Stacker – 1 Tonne – Good basic hydraulic stacker for light-medium loads (~1 ton).
ASVR Engineering Hydraulic Stacker – Affordable general-purpose stacker.
Hydraulic Pallet Stacker – Standard pallet handling stacker.
Semi Electric Stacker – Electric travel with hydraulic lift.
Self Loading All‑in‑One Stacker – Semi-electric multifunction stacker.
Hydraulic Electric Lifting Platform Stacker – Electric with platform for varied loads.
Battery Operated Hydraulic Stackers – Battery hydraulic stacker for easy movement.
Electric Hydraulic Stacker – Fully electric driven stacker.
Manual hydraulic stackers are simple and low-cost, good for occasional lifting.
Semi-electric stackers use electric travel but hydraulic lift, helpful in busy warehouses.
Fully electric stackers reduce manual effort for both lifting and moving heavier loads.
If you want, I can explain load capacity specs (e.g., 1 ton vs 2 tons) or suggest what to pick for your application.
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 10000 kg |
| Platform size | 2000x2500 mm |
| Operation type | Electro hydraulic |
| Lip length | 500 mm |
| Vertical travel | 400 mm |
| Voltage | 230 V |
| Platform material | MS chequered |
| Pit type | Standard pit |
| Control type | Panel mounted, Remote control, Pendant control, Push button |
| Usage | Factory, Warehouse, Logistics hub, Cold storage |
An electric motor powers a hydraulic pump.
The hydraulic cylinder lifts the platform upward.
The lip plate extends onto the truck bed.
Forklifts or pallet trucks can move smoothly between the dock and the truck.
Deck Plate (Platform)
Hydraulic Cylinder
Electric Power Pack
Lip Plate
Control Panel
Safety Support System
Warehouses
Logistics and distribution centers
Manufacturing industries
Cold storage facilities
Shipping and loading docks
Capacity: 6 Ton, 8 Ton, 10 Ton, 12 Ton
Platform Size: Around 2000 × 2500 mm (custom sizes available)
Operation: Push-button control
Power Supply: 3 Phase electric power
Faster loading and unloading
Reduces manual labor
Improves safety for forklifts and pallet trucks
Saves time and increases efficiency
If you want, I can also provide
Types of Dock Levelers
Dock Leveler price in India
Installation diagram and working details.
Additional Information:
Product Details:
| Load Capacity | 1000 kg |
| Lift Height | 1600 mm |
| Pallet Type | Indian Pallet |
| Fork Length | 1150 mm |
| Fork Width | 585 mm |
| Lift Operation | Manual |
| Wheel Material | Nylon |
| Lift Type | Straddle |
Product Details:
| Load Capacity | 500 kg |
| Lifting Height | 6 m (20 ft) |
| Platform Size (LxW) | 2.0m x 1.0m |
| Mobility | Mobile |
| Power Source | AC Electric |
| Mounting Type | Floor Mounted |
| Safety Features | Safety Railings |
| Application | Material Handling |
Product Details:
| Lift Type | Scissor |
| Lifting Capacity | 8 ton |
| Vehicle Type | Trailer, Truck, Bus |
| Max Lifting Height | 1700 mm |
| Power Supply | 230 V Single Phase |
| Control Type | Pendant Control |
| Installation | Floor Mounted |
| Platform Length | 6000 mm |
| Structure Material | Mild Steel |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 6 Piece |
| Truck Type | Hand Pallet Truck |
| Load Capacity | 2500 kg |
| Fork Length | 1150 mm |
| Fork Width | 550 mm |
| Max Fork Height | 200 mm |
| Steering Wheel | Nylon |
| Load Roller | Single Nylon |
| Operation | Manual |
| Material | Mild Steel |
Additional Information:
Product Details:
| Machine Type | Winch |
| Load Capacity | 500 kg |
| Lift Height | 3 m |
| Power Source | Manual |
| Mounting | Trolley Mounted |
| Application | Warehouse |
| Control Type | Manual Lever |
| Structure Material | MS |
| Duty Class | Medium Duty |
Product Details:
| Lifting Capacity | 1500 kg |
| Lifting Height | 2.5 m |
| Mobility | With Wheels |
| Power Source | Electro Hydraulic |
| Platform Size | 2000×1000 mm |
| Lift Type | Double Scissor |
| Operation Control | Push Button |
| Material | Mild Steel |
| Usage Area | Warehouse |
| Surface Finish | Paint Coated |
Product Details:
| Ramp Type | Mobile Ramp |
| Load Capacity | 6000 kg |
| Platform Length | 2000 mm |
| Platform Width | 1800 mm |
| Lift Height Range | 0–300 mm |
| Operation Type | Electric Hydraulic |
| Lip Type | Hinged Lip |
| Surface Type | Chequered Plate |
| Power Supply | 415 V AC |
Product Details:
| Equipment type | Dock leveler |
| Capacity | 5000 kg |
| Operation type | Electro hydraulic |
| Usage | Logistics hub, Factory, Warehouse, Cold storage, Retail dock |
| Material | Mild steel |
| Finish | Paint coated |
Product Details:
| Minimum Order Quantity | 6 Piece |
| Trolley Type | Hand Pallet |
| Load Capacity | 3000 kg |
| Fork Length | 1150 mm |
| Fork Width | 685 mm |
| Material | Mild Steel |
| Wheel Material | Nylon |
| Steering Wheel Size | 180x50 mm |
| Load Wheel Size | 80x70 mm |
| Application | Retail Store, Logistics Hub, Warehouse, Factory, Cold Storage |
Additional Information:
Product Details:
| Load Capacity | 1 ton |
| Crane Type | Folding Engine Crane |
| Lifting Height | 1.5 m |
| Boom Length | 1.5 m |
| Wheel Type | Nylon Wheel |
| Foldable | Yes |
| Power Source | Manual |
| No Of Legs | 2 Leg |
| Material | Mild Steel |
| Finish | Paint Coated |
Product Details:
| Capacity | 8000 kg |
| Platform size | 2000x2700 mm |
| Operation type | Electro hydraulic |
| Lip length | 350 mm |
| Vertical travel | 400 mm |
| Voltage | 380 V |
| Platform material | MS chequered |
| Pit type | Box pit |
| Control type | Push button |
| Usage | Warehouse, Factory |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Product Type | Platform Trolley |
| Material | Mild Steel |
| Number Of Wheels | 4 |
| Load Capacity | 500 kg |
| Platform Size | 3 x 2 |
| Operating Type | Manual |
Product Details:
| Capacity | 10000 kg |
| Platform size | 2200x2700 mm |
| Operation type | Electro hydraulic |
| Lip length | 500 mm |
| Vertical travel | 300 mm |
| Voltage | 230 V |
| Platform material | MS chequered |
| Pit type | Standard pit |
| Control type | Push button |
| Usage | Cold storage, Logistics hub, Warehouse, Factory |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Rated Load | 1000 kg |
| Lift Height | 3000 mm |
| Operation Type | Walkie |
| Mast Type | Duplex Mast |
| Fork Length | 1150 mm |
| Fork Width | 600 MM |
| Battery Voltage | 12 V |
| Battery Capacity | 100 Ah |
| Tyre Type | Nylon |
| Application | Cold Storage, Warehouse, Factory, Retail Store |
Additional Information:
Product Details:
| Drive Type | Powered |